Tatami pricing
As each order is unique we will provide an accurate quote for each individual order with the unit cost of the tatami being based on the following factors.
We have set out below the prices for various types of tatami mat based on 4 1/2, 6, 8 and 10 mats being ordered.
All prices are subject to fluctuations in the yen exchange rate and the current freight charges and we reserve the right to adjust them accordingly. **Last updated on 13/01/11.
VAT (20%) AND CUSTOM DUTY (3.5%) WILL BE ADDED TO THE ESTIMATED PRICES BELOW. THE DELIVERY FEE WILL BE DEPEND ON THE DISTANCE FROM LONDON.
| (1)Standard size (880 X 1760 X 55/60 mm) with standard Border | |||||||
| Tatami code | Tatami constraction | Price per mat | No of Tatami | Price per set | Packing & Exportation costs in Japan | Other Importation costs in UK | Tatami Total cost |
| MT-201 | Single cotton thread | £104 | 4 1/2 | £469 | £431 | £118 | £1,019 |
| 6 | £626 | £476 | £118 | £1,220 | |||
| 8 | £834 | £566 | £118 | £1,518 | |||
| 10 | £1,043 | £656 | £118 | £1,817 | |||
| MT-202 | Single cotton thread | £111 | 4 1/2 | £501 | £431 | £118 | £1,051 |
| 6 | £669 | £476 | £118 | £1,263 | |||
| 8 | £891 | £566 | £118 | £1,576 | |||
| 10 | £1,114 | £656 | £118 | £1,888 | |||
| MT-203 | Double cotton thread | £119 | 4 1/2 | £534 | £431 | £118 | £1,083 |
| 6 | £711 | £476 | £118 | £1,306 | |||
| 8 | £949 | £566 | £118 | £1,633 | |||
| 10 | £1,186 | £656 | £118 | £1,960 | |||
| MT-204 | Double cotton thread | £126 | 4 1/2 | £566 | £431 | £118 | £1,115 |
| 6 | £754 | £476 | £118 | £1,349 | |||
| 8 | £1,006 | £566 | £118 | £1,690 | |||
| 10 | £1,257 | £656 | £118 | £2,031 | |||
| MT-205 | 1cotton & 1hemp | £129 | 4 1/2 | £582 | £431 | £118 | £1,131 |
| thread | 6 | £776 | £476 | £118 | £1,370 | ||
| 8 | £1,034 | £566 | £118 | £1,718 | |||
| 10 | £1,293 | £656 | £118 | £2,067 | |||
| MT-206 | Organic | £136 | 4 1/2 | £614 | £431 | £118 | £1,163 |
| 6 | £819 | £476 | £118 | £1,413 | |||
| 8 | £1,091 | £566 | £118 | £1,776 | |||
| 10 | £1,364 | £656 | £118 | £2,138 | |||
| MT-207Hs | Organic | £158 | 4 1/2 | £710 | £431 | £118 | £1,260 |
| Extra small mesh | 6 | £947 | £476 | £118 | £1,541 | ||
| 8 | £1,263 | £566 | £118 | £1,947 | |||
| 10 | £1,579 | £656 | £118 | £2,353 | |||
| MT-208 | Organic | £158 | 4 1/2 | £710 | £431 | £118 | £1,260 |
| Highest quality weave | 6 | £947 | £476 | £118 | £1,541 | ||
| 8 | £1,263 | £566 | £118 | £1,947 | |||
| 10 | £1,579 | £656 | £118 | £2,353 | |||
| (2)Oversized mats (950 X 1900/2000/2100/2200 X 55/60 mm) with standard Border | |||||||
| Tatami code | Tatami constraction | Price per mat | No of Tatami | Price per set | Packing & Exportation costs in Japan | Other Importation costs in UK | Tatami Total cost |
| MT-204o/s | Double cotton thread | £161 | 4 1/2 | £726 | £474 | £118 | £1,319 |
| (L190) | 6 | £969 | £536 | £118 | £1,623 | ||
|
Oversized |
8 | £1,291 | £646 | £118 | £2,056 | ||
| 10 | £1,614 | £756 | £118 | £2,489 | |||
| £184 | 4 1/2 | £830 | £474 | £118 | £1,422 | ||
| (L200) | 6 | £1,107 | £536 | £118 | £1,761 | ||
| 8 | £1,475 | £646 | £118 | £2,240 | |||
| 10 | £1,844 | £756 | £118 | £2,719 | |||
| £207 | 4 1/2 | £933 | £474 | £118 | £1,526 | ||
| (L210) | 6 | £1,245 | £536 | £118 | £1,899 | ||
| 8 | £1,659 | £646 | £118 | £2,424 | |||
| 10 | £2,074 | £756 | £118 | £2,949 | |||
| £230 | 4 1/2 | £1,037 | £474 | £118 | £1,629 | ||
| (L220) | 6 | £1,383 | £536 | £118 | £2,037 | ||
| 8 | £1,843 | £646 | £118 | £2,608 | |||
| 10 | £2,304 | £756 | £118 | £3,179 | |||
| MT-205o/s | 1cotton & 1hemp thread | £186 | 4 1/2 | £839 | £474 | £118 | £1,431 |
| (L190) | 6 | £1,119 | £536 | £118 | £1,773 | ||
|
Oversized |
8 | £1,491 | £646 | £118 | £2,256 | ||
| 10 | £1,864 | £756 | £118 | £2,739 | |||
| £209 | 4 1/2 | £942 | £474 | £118 | £1,535 | ||
| (L200) | 6 | £1,257 | £536 | £118 | £1,911 | ||
| 8 | £1,675 | £646 | £118 | £2,440 | |||
| 10 | £2,094 | £756 | £118 | £2,969 | |||
| £232 | 4 1/2 | £1,046 | £474 | £118 | £1,638 | ||
| (L210) | 6 | £1,395 | £536 | £118 | £2,049 | ||
| 8 | £1,859 | £646 | £118 | £2,624 | |||
| 10 | £2,324 | £756 | £118 | £3,199 | |||
| £255 | 4 1/2 | £1,149 | £474 | £118 | £1,742 | ||
| (L220) | 6 | £1,533 | £536 | £118 | £2,187 | ||
| 8 | £2,043 | £646 | £118 | £2,808 | |||
| 10 | £2,554 | £756 | £118 | £3,429 | |||
| MT-206o/s | Organic | £208 | 4 1/2 | £935 | £474 | £118 | £1,528 |
| 1cotton & 1hemp thread | (L190) | 6 | £1,247 | £536 | £118 | £1,902 | |
|
Oversized |
8 | £1,663 | £646 | £118 | £2,427 | ||
| 10 | £2,079 | £756 | £118 | £2,953 | |||
| £231 | 4 1/2 | £1,039 | £474 | £118 | £1,631 | ||
| £254 | 6 | £1,385 | £536 | £118 | £2,040 | ||
| 8 | £1,847 | £646 | £118 | £2,611 | |||
| 10 | £2,309 | £756 | £118 | £3,183 | |||
| £254 | 4 1/2 | £1,142 | £474 | £118 | £1,735 | ||
| (L210) | 6 | £1,523 | £536 | £118 | £2,178 | ||
| 8 | £2,031 | £646 | £118 | £2,795 | |||
| 10 | £2,539 | £756 | £118 | £3,413 | |||
| £277 | 4 1/2 | £1,246 | £474 | £118 | £1,838 | ||
| (L220) | 6 | £1,661 | £536 | £118 | £2,316 | ||
| 8 | £2,215 | £646 | £118 | £2,979 | |||
| 10 | £2,769 | £756 | £118 | £3,643 | |||
| MM-201S | Extra small mesh | £176 | 4 1/2 | £791 | £474 | £118 | £1,383 |
| (L190) | 6 | £1,054 | £536 | £118 | £1,709 | ||
|
Oversized |
8 | £1,406 | £646 | £118 | £2,170 | ||
| 10 | £1,757 | £756 | £118 | £2,632 | |||
| £199 | 4 1/2 | £894 | £474 | £118 | £1,486 | ||
| (L200) | 6 | £1,192 | £536 | £118 | £1,847 | ||
| 8 | £1,590 | £646 | £118 | £2,354 | |||
| 10 | £1,987 | £756 | £118 | £2,862 | |||
| £222 | 4 1/2 | £998 | £474 | £118 | £1,590 | ||
| (L210) | 6 | £1,330 | £536 | £118 | £1,985 | ||
| 8 | £1,774 | £646 | £118 | £2,538 | |||
| 10 | £2,217 | £756 | £118 | £3,092 | |||
| £245 | 4 1/2 | £1,101 | £474 | £118 | £1,693 | ||
| (L220) | 6 | £1,468 | £536 | £118 | £2,123 | ||
| 8 | £1,958 | £646 | £118 | £2,722 | |||
| 10 | £2,447 | £756 | £118 | £3,322 | |||
| MM-201H | Extra small mesh | £176 | 4 1/2 | £791 | £474 | £118 | £1,383 |
| (L190) | 6 | £1,054 | £536 | £118 | £1,709 | ||
|
Oversized |
8 | £1,406 | £646 | £118 | £2,170 | ||
| 10 | £1,757 | £756 | £118 | £2,632 | |||
| £199 | 4 1/2 | £894 | £474 | £118 | £1,486 | ||
| (L200) | 6 | £1,192 | £536 | £118 | £1,847 | ||
| 8 | £1,590 | £646 | £118 | £2,354 | |||
| 10 | £1,987 | £756 | £118 | £2,862 | |||
| £222 | 4 1/2 | £998 | £474 | £118 | £1,590 | ||
| (L210) | 6 | £1,330 | £536 | £118 | £1,985 | ||
| 8 | £1,774 | £646 | £118 | £2,538 | |||
| 10 | £2,217 | £756 | £118 | £3,092 | |||
| £245 | 4 1/2 | £1,101 | £474 | £118 | £1,693 | ||
| (L220) | 6 | £1,468 | £536 | £118 | £2,123 | ||
| 8 | £1,958 | £646 | £118 | £2,722 | |||
| 10 | £2,447 | £756 | £118 | £3,322 | |||
| (3)Standard size (880 X 1760 X 55/60 mm) without Border | |||||||
| Tatami code | Tatami constraction | Price per mat | No of Tatami | Price per set | Packing & Exportation costs in Japan | Other Importation costs in UK | Tatami Total cost |
| MS-201 | 1cotton & 1hemp thread | £161 | 4 3/4 | £767 | £431 | £118 | £1,316 |
| 6 | £969 | £476 | £118 | £1,563 | |||
| 8 | £1,291 | £566 | £118 | £1,976 | |||
| 10 | £1,614 | £656 | £118 | £2,388 | |||
| MS-202S | Single cotton thread | £208 | 4 3/4 | £987 | £431 | £118 | £1,537 |
| 6 | £1,247 | £476 | £118 | £1,841 | |||
| 8 | £1,663 | £566 | £118 | £2,347 | |||
| 10 | £2,079 | £656 | £118 | £2,853 | |||
| MS-202H | Single cotton thread | £236 | 4 3/4 | £1,123 | £431 | £118 | £1,672 |
| 6 | £1,419 | £476 | £118 | £2,013 | |||
| 8 | £1,891 | £566 | £118 | £2,576 | |||
| 10 | £2,364 | £656 | £118 | £3,138 | |||
| MS-203 | Ryukyu omote | £304 | 4 3/4 | £1,445 | £431 | £118 | £1,995 |
| Extra strong rope | 6 | £1,826 | £476 | £118 | £2,420 | ||
| thread | 8 | £2,434 | £566 | £118 | £3,118 | ||
| 10 | £3,043 | £656 | £118 | £3,817 | |||
| (4)Oversized mats (950 X 1900/2000/2100/2200 X 55/60 mm) without Border | |||||||
| Tatami code | Tatami constraction | Price per mat | No of Tatami | Price per set | Packing & Exportation costs in Japan | Other Importation costs in UK | Tatami Total cost |
| MS-202o/sS | 1cotton & 1hemp thread | £240 | 4 3/4 | £1,140 | £474 | £118 | £1,732 |
| (L190) | 6 | £1,440 | £536 | £118 | £2,094 | ||
|
Oversized |
8 | £1,920 | £646 | £118 | £2,684 | ||
| 10 | £2,400 | £756 | £118 | £3,274 | |||
| £263 | 4 3/4 | £1,249 | £474 | £118 | £1,841 | ||
| (L200) | 6 | £1,578 | £536 | £118 | £2,232 | ||
| 8 | £2,104 | £646 | £118 | £2,868 | |||
| 10 | £2,630 | £756 | £118 | £3,504 | |||
| £286 | 4 3/4 | £1,359 | £474 | £118 | £1,951 | ||
| (L210) | 6 | £1,716 | £536 | £118 | £2,370 | ||
| 8 | £2,288 | £646 | £118 | £3,052 | |||
| 10 | £2,860 | £756 | £118 | £3,734 | |||
| £309 | 4 3/4 | £1,468 | £474 | £118 | £2,060 | ||
| (L220) | 6 | £1,854 | £536 | £118 | £2,508 | ||
| 8 | £2,472 | £646 | £118 | £3,236 | |||
| 10 | £3,090 | £756 | £118 | £3,964 | |||
| MS-202o/sH | Single cotton thread | £269 | 4 3/4 | £1,276 | £474 | £118 | £1,868 |
| (L190) | 6 | £1,611 | £536 | £118 | £2,266 | ||
|
Oversized |
8 | £2,149 | £646 | £118 | £2,913 | ||
| 10 | £2,686 | £756 | £118 | £3,560 | |||
| £292 | 4 3/4 | £1,385 | £474 | £118 | £1,977 | ||
| (L200) | 6 | £1,749 | £536 | £118 | £2,404 | ||
| 8 | £2,333 | £646 | £118 | £3,097 | |||
| 10 | £2,916 | £756 | £118 | £3,790 | |||
| £315 | 4 3/4 | £1,494 | £474 | £118 | £2,086 | ||
| (L210) | 6 | £1,887 | £536 | £118 | £2,542 | ||
| 8 | £2,517 | £646 | £118 | £3,281 | |||
| 10 | £3,146 | £756 | £118 | £4,020 | |||
| £338 | 4 3/4 | £1,603 | £474 | £118 | £2,196 | ||
| (L220) | 6 | £2,025 | £536 | £118 | £2,680 | ||
| 8 | £2,701 | £646 | £118 | £3,465 | |||
| 10 | £3,376 | £756 | £118 | £4,250 | |||
Ordering Tatami mats
The process of ordering mats is as follows:
Bridge Courtyard, Selsey Rd. Donnington, Chichester
W Sussex PO20 7PP
England, UK